Effectiveness

Place Player name Class Level Effectiveness Ranking Win count Defeat count Games left
1 Neverclose Berserker 30 2544 492 39 38 5
2 Beta_Jumper Berserker 30 2644 479 11 10 9
3 Zurri Ice Witch 30 2299 329 25 25 7
4 Draxcont Tank 30 2163 307 44 35 34
5 Дубинаносец Berserker 30 2400 223 18 35 1
6 crunky Berserker 30 2158 99 19 20 16
7 Gift Character Sapper 30 2259 94 42 44 0
8 Fronesa Ice Witch 30 1668 35 62 49 23
9 DaryG Sister of Fire 30 2148 2 29 22 0
10 CheetahIcyWhite Ice Witch 30 1910 -153 16 15 1
11 Draude CZ Sapper 30 2011 -161 21 23 4
12 Mr-TriggerHappy Gunner 30 2013 -170 12 6 27
Support
© 2025 Ovalis Investments Ltd. VAKS LLC. All rights reserved.