Effectiveness

Place Player name Class Level Effectiveness Ranking Win count Defeat count Games left
1 Ayumî Ice Witch 30 2630 498 57 52 3
2 Saulty Sister of Fire 30 2431 301 26 31 9
3 Khan Tervel Tank 30 2101 267 36 76 9
4 kecka 1 Gunner 30 2425 254 17 19 6
5 Miagi1 Tank 30 2250 196 24 15 12
6 crunky Berserker 30 2233 194 25 17 25
7 Solar Shepherd Paladin 30 2327 148 65 62 2
8 batzane_bg Inquisitor 30 2159 39 19 12 5
9 .Charmander. Sister of Fire 30 2021 -39 17 23 1
10 BoyNost Sapper 30 1885 -154 38 32 1
11 MAGIERRROOO Gunner 30 1961 -168 22 15 5
12 Mr-TriggerHappy Gunner 30 2013 -170 8 26 0
13 Luminosa Sister of Fire 30 1857 -170 26 19 1
14 ne panimaju Gunner 30 1899 -170 16 27 2
Support
© 2024 Ovalis Investments Ltd. VAKS LLC. All rights reserved.