Effectiveness

Place Player name Class Level Effectiveness Ranking Win count Defeat count Games left
1 aldersmith Tank 30 2159 509 49 51 17
2 АДМИРАЛ Tank 30 2640 500 71 43 3
3 Горячая жопочка Sister of Fire 30 2641 478 20 30 0
4 crunky Berserker 30 2488 460 6 3 38
5 lll BuRn lll Sister of Fire 30 2603 447 60 44 7
6 Beta_Jumper Berserker 30 2577 399 38 40 14
7 Kublat Pulev Tank 30 2471 359 14 5 16
8 CheetahTusk Tank 30 2141 64 34 26 2
9 BoyNost Sapper 30 1874 16 41 49 2
10 Deton_ Inquisitor 30 1775 -98 17 11 11
11 -Heath Ledger- Sapper 30 1866 -164 22 12 3
12 AsDeStRoYeR Inquisitor 30 1773 -169 9 31 0
13 VegiCool Inquisitor 30 1953 -170 15 19 1
14 Mr.EAT-LEAD Gunner 30 1960 -170 12 32 0
Support
© 2023 Ovalis Investments Ltd. VAKS LLC. All rights reserved.