Most Damage

Place Player name Class Level % Most Damage Game count
1 Saulty Sister of Fire 30 25.81 16 62
2 ne panimaju Gunner 30 25 14 56
3 iskierka11 Sister of Fire 30 22.89 19 83
4 CheetahThunder Sister of Fire 30 19.23 10 52
5 Smokdead Inquisitor 30 13.89 5 36
6 UroKKK Inquisitor 30 7.41 4 54
7 Toxic Lenny Inquisitor 30 3.23 1 31
8 -Heath Ledger- Sapper 30 2.94 1 34
9 k1nimod.sapp Sapper 30 2.17 1 46
10 Zurri Ice Witch 30 0 0 56
Support
© 2025 Ovalis Investments Ltd. VAKS LLC. All rights reserved.