Most Damage

Place Player name Class Level % Most Damage Game count
1 lll BuRn lll Sister of Fire 30 45.16 14 31
2 Горячая жопочка Sister of Fire 30 18 18 100
3 Beucy Sister of Fire 30 15.38 6 39
4 БЯСНАТА>кУчка Sister of Fire 30 15.07 11 73
5 Ninja1799 Gunner 30 11.7 11 94
6 Mituuuu Gunner 30 9.38 6 64
7 Baton4ik Berserker 30 5.71 2 35
8 GG7 Berserker 30 4.76 2 42
9 BoyNost Sapper 30 4.17 2 48
10 Derenbergii Ice Witch 30 2.08 1 48
Support
© 2023 Ovalis Investments Ltd. VAKS LLC. All rights reserved.