Desertions

Place Player name Class Level Games left % Game count
1 crunky Berserker 30 32 66.67 48
2 Baton4ik Berserker 30 11 31.43 35
3 Derenbergii Ice Witch 30 15 31.25 48
4 Beucy Sister of Fire 30 10 25.64 39
5 Mituuuu Gunner 30 9 14.06 64
6 БЯСНАТА>кУчка Sister of Fire 30 7 9.59 73
7 GG7 Berserker 30 3 7.14 42
8 Cold Ethyl Ice Witch 30 2 5.41 37
9 Ninja1799 Gunner 30 5 5.32 94
10 yaapa Ice Witch 30 1 2.44 41
Support
© 2023 Ovalis Investments Ltd. VAKS LLC. All rights reserved.